| Term | Male | Female | Not Reported | Total | Detail |
| Fall 2011 | 659 | 460 | 0 | 1,119 | DETAIL |
| Fall 2012 | 670 | 464 | 0 | 1,134 | DETAIL |
| Fall 2013 | 669 | 474 | 0 | 1,143 | DETAIL |
| Fall 2014 | 653 | 473 | 0 | 1,126 | DETAIL |
| Fall 2015 | 602 | 432 | 67 | 1,101 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
| Term | Male | Female | gender_nr | Total | Detail |
| Fall 2011 | 650.10 | 454.36 | 0.00 | 1,104.46 | DETAIL |
| Fall 2012 | 658.76 | 456.84 | 0.00 | 1,115.60 | DETAIL |
| Fall 2013 | 663.82 | 468.48 | 0.00 | 1,132.30 | DETAIL |
| Fall 2014 | 646.60 | 468.66 | 0.00 | 1,115.26 | DETAIL |
| Fall 2015 | 493.43 | 391.64 | 67.00 | 952.07 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|