Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 5,176 | 3,818 | 8,994 |
2011-2012 | 3,715 | 3,835 | 7,550 |
2012-2013 | 3,062 | 3,496 | 6,558 |
2013-2014 | 2,988 | 3,820 | 6,808 |
2014-2015 | 3,409 | 3,691 | 7,100 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 111 | 72 | 3 | 0 | 0 | 186 |
2011-2012 | 0 | 97 | 87 | 1 | 0 | 0 | 185 |
2012-2013 | 0 | 65 | 48 | 2 | 0 | 0 | 115 |
2013-2014 | 0 | 56 | 109 | 5 | 0 | 0 | 170 |
2014-2015 | 0 | 79 | 63 | 3 | 0 | 0 | 145 |
View Degrees Awarded Details
|