Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 6,552 | 0 | 6,552 |
2011-2012 | 7,471 | 132 | 7,603 |
2012-2013 | 4,831 | 420 | 5,251 |
2013-2014 | 4,750 | 210 | 4,960 |
2014-2015 | 6,098 | 123 | 6,221 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
2011-2012 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2012-2013 | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
2013-2014 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
2014-2015 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
View Degrees Awarded Details
|