Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,134 | 488 | 183 | 0 | 0 | 1,805 |
Fall 2012 | 984 | 408 | 189 | 0 | 0 | 1,581 |
Fall 2013 | 926 | 393 | 181 | 0 | 0 | 1,500 |
Fall 2014 | 821 | 417 | 181 | 0 | 0 | 1,419 |
Fall 2015 | 731 | 339 | 172 | 0 | 0 | 1,242 |
View Student FT/PT, GR/UG Counts and Pct Details
|
|