Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 531 | 1 | 11 | 0 | 0 | 543 |
Fall 2012 | 471 | 0 | 14 | 0 | 0 | 485 |
Fall 2013 | 457 | 1 | 13 | 0 | 0 | 471 |
Fall 2014 | 506 | 1 | 9 | 0 | 0 | 516 |
Fall 2015 | 536 | 0 | 4 | 0 | 0 | 540 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 11.05 | 6.85 | 17.90 |
2011-2012 | 5.03 | 10.60 | 15.63 |
2012-2013 | 4.43 | 1.88 | 6.31 |
2013-2014 | 2.03 | 6.03 | 8.06 |
2014-2015 | 0.23 | 0.50 | 0.73 |
View Student Gross/Fund FTE Details
|