Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,060 | 111 | 18 | 0 | 0 | 1,189 |
Fall 2012 | 992 | 104 | 24 | 0 | 0 | 1,120 |
Fall 2013 | 952 | 105 | 24 | 0 | 0 | 1,081 |
Fall 2014 | 867 | 78 | 25 | 0 | 0 | 970 |
Fall 2015 | 811 | 60 | 27 | 0 | 0 | 898 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 455.84 | 69.69 | 525.53 |
2011-2012 | 447.51 | 71.50 | 519.01 |
2012-2013 | 429.19 | 66.00 | 495.19 |
2013-2014 | 385.21 | 31.62 | 416.83 |
2014-2015 | 358.16 | 37.29 | 395.45 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 18,233 | 2,230 | 20,463 |
2011-2012 | 17,900 | 2,288 | 20,188 |
2012-2013 | 17,167 | 2,112 | 19,279 |
2013-2014 | 15,408 | 1,012 | 16,420 |
2014-2015 | 14,326 | 1,193 | 15,519 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 302 | 38 | 0 | 0 | 0 | 340 |
2011-2012 | 0 | 312 | 35 | 0 | 0 | 0 | 347 |
2012-2013 | 0 | 304 | 47 | 1 | 0 | 0 | 352 |
2013-2014 | 0 | 329 | 45 | 2 | 0 | 0 | 376 |
2014-2015 | 0 | 317 | 30 | 3 | 0 | 0 | 350 |
View Degrees Awarded Details
|