Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 640 | 0 | 640 |
2011-2012 | 1,086 | 0 | 1,086 |
2012-2013 | 663 | 0 | 663 |
2013-2014 | 683 | 0 | 683 |
2014-2015 | 829 | 0 | 829 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 140 | 0 | 0 | 0 | 0 | 140 |
2011-2012 | 0 | 181 | 0 | 0 | 0 | 0 | 181 |
2012-2013 | 0 | 132 | 0 | 0 | 0 | 0 | 132 |
2013-2014 | 0 | 137 | 0 | 0 | 0 | 0 | 137 |
2014-2015 | 0 | 125 | 2 | 0 | 0 | 0 | 127 |
View Degrees Awarded Details
|