Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 0 | 0 | 0 | 53 | 0 | 53 |
Fall 2012 | 0 | 0 | 0 | 119 | 0 | 119 |
Fall 2013 | 0 | 0 | 0 | 225 | 0 | 225 |
Fall 2014 | 0 | 0 | 0 | 322 | 0 | 322 |
Fall 2015 | 1 | 0 | 0 | 347 | 0 | 348 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2011-2012 | 0.00 | 3.31 | 3.31 |
2012-2013 | 0.00 | 9.00 | 9.00 |
2013-2014 | 0.00 | 17.65 | 17.65 |
2014-2015 | 0.00 | 26.97 | 26.97 |
View Student Gross/Fund FTE Details
|