Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 0 | 3,698 | 3,698 |
2011-2012 | 0 | 1,516 | 1,516 |
2012-2013 | 0 | 1,355 | 1,355 |
2013-2014 | 0 | 3,630 | 3,630 |
2014-2015 | 0 | 4,204 | 4,204 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 0 | 167 | 14 | 0 | 0 | 181 |
2011-2012 | 0 | 0 | 191 | 12 | 0 | 0 | 203 |
2012-2013 | 0 | 0 | 307 | 10 | 0 | 0 | 317 |
2013-2014 | 0 | 0 | 326 | 17 | 0 | 0 | 343 |
2014-2015 | 0 | 0 | 298 | 12 | 0 | 0 | 310 |
View Degrees Awarded Details
|