| Term | Male | Female | Not Reported | Total | Detail |
| Fall 2011 | 54 | 75 | 0 | 129 | DETAIL |
| Fall 2012 | 49 | 68 | 0 | 117 | DETAIL |
| Fall 2013 | 48 | 73 | 0 | 121 | DETAIL |
| Fall 2014 | 47 | 73 | 0 | 120 | DETAIL |
| Fall 2015 | 38 | 67 | 4 | 109 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
| Term | Male | Female | gender_nr | Total | Detail |
| Fall 2011 | 52.42 | 72.35 | 0.00 | 124.77 | DETAIL |
| Fall 2012 | 47.72 | 66.70 | 0.00 | 114.42 | DETAIL |
| Fall 2013 | 46.95 | 70.52 | 0.00 | 117.47 | DETAIL |
| Fall 2014 | 45.95 | 71.85 | 0.00 | 117.80 | DETAIL |
| Fall 2015 | 30.60 | 57.50 | 4.00 | 92.10 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|