Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 15,082 | 873 | 15,955 |
2011-2012 | 16,202 | 839 | 17,041 |
2012-2013 | 16,801 | 850 | 17,651 |
2013-2014 | 13,460 | 724 | 14,184 |
2014-2015 | 13,268 | 842 | 14,110 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 91 | 16 | 0 | 0 | 0 | 107 |
2011-2012 | 0 | 101 | 10 | 0 | 0 | 0 | 111 |
2012-2013 | 0 | 106 | 18 | 0 | 0 | 0 | 124 |
2013-2014 | 0 | 113 | 10 | 0 | 0 | 0 | 123 |
2014-2015 | 0 | 88 | 15 | 0 | 0 | 0 | 103 |
View Degrees Awarded Details
|