Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 7,078 | 3,057 | 10,135 |
2011-2012 | 7,183 | 2,748 | 9,931 |
2012-2013 | 8,181 | 2,974 | 11,155 |
2013-2014 | 8,529 | 2,779 | 11,308 |
2014-2015 | 9,320 | 2,997 | 12,317 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 22 | 46 | 4 | 0 | 0 | 72 |
2011-2012 | 0 | 42 | 53 | 10 | 0 | 0 | 105 |
2012-2013 | 0 | 43 | 44 | 3 | 0 | 0 | 90 |
2013-2014 | 0 | 44 | 71 | 6 | 0 | 0 | 121 |
2014-2015 | 0 | 42 | 69 | 6 | 0 | 0 | 117 |
View Degrees Awarded Details
|