| Term | Male | Female | Not Reported | Total | Detail |
| Fall 2011 | 56 | 78 | 0 | 134 | DETAIL |
| Fall 2012 | 51 | 81 | 0 | 132 | DETAIL |
| Fall 2013 | 50 | 78 | 0 | 128 | DETAIL |
| Fall 2014 | 45 | 76 | 0 | 121 | DETAIL |
| Fall 2015 | 39 | 60 | 5 | 104 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
| Term | Male | Female | gender_nr | Total | Detail |
| Fall 2011 | 56.00 | 78.00 | 0.00 | 134.00 | DETAIL |
| Fall 2012 | 51.00 | 80.50 | 0.00 | 131.50 | DETAIL |
| Fall 2013 | 50.00 | 78.00 | 0.00 | 128.00 | DETAIL |
| Fall 2014 | 45.00 | 76.00 | 0.00 | 121.00 | DETAIL |
| Fall 2015 | 38.83 | 58.67 | 5.00 | 102.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|