Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 0 | 3,886 | 3,886 |
2011-2012 | 0 | 3,747 | 3,747 |
2012-2013 | 0 | 3,098 | 3,098 |
2013-2014 | 0 | 3,007 | 3,007 |
2014-2015 | 0 | 18 | 18 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
2011-2012 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
2012-2013 | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
2013-2014 | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
View Degrees Awarded Details
|