| Term | Male | Female | Not Reported | Total | Detail |
| Fall 2011 | 59 | 28 | 0 | 87 | DETAIL |
| Fall 2012 | 58 | 26 | 0 | 84 | DETAIL |
| Fall 2013 | 61 | 28 | 0 | 89 | DETAIL |
| Fall 2014 | 57 | 30 | 0 | 87 | DETAIL |
| Fall 2015 | 61 | 28 | 3 | 92 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
| Term | Male | Female | gender_nr | Total | Detail |
| Fall 2011 | 59.00 | 28.00 | 0.00 | 87.00 | DETAIL |
| Fall 2012 | 58.00 | 26.00 | 0.00 | 84.00 | DETAIL |
| Fall 2013 | 60.09 | 28.01 | 0.00 | 88.10 | DETAIL |
| Fall 2014 | 56.50 | 29.50 | 0.00 | 86.00 | DETAIL |
| Fall 2015 | 15.00 | 11.00 | 3.00 | 29.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|