| Term | Male | Female | Not Reported | Total | Detail |
| Fall 2011 | 306 | 212 | 0 | 518 | DETAIL |
| Fall 2012 | 323 | 218 | 0 | 541 | DETAIL |
| Fall 2013 | 322 | 223 | 0 | 545 | DETAIL |
| Fall 2014 | 319 | 224 | 0 | 543 | DETAIL |
| Fall 2015 | 291 | 215 | 47 | 553 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
| Term | Male | Female | gender_nr | Total | Detail |
| Fall 2011 | 302.02 | 209.50 | 0.00 | 511.52 | DETAIL |
| Fall 2012 | 316.52 | 214.25 | 0.00 | 530.77 | DETAIL |
| Fall 2013 | 320.75 | 221.98 | 0.00 | 542.73 | DETAIL |
| Fall 2014 | 316.55 | 222.50 | 0.00 | 539.05 | DETAIL |
| Fall 2015 | 282.75 | 213.80 | 47.00 | 543.55 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|