| Term | Male | Female | Not Reported | Total | Detail |
| Fall 2011 | 967 | 683 | 0 | 1,650 | DETAIL |
| Fall 2012 | 990 | 714 | 0 | 1,704 | DETAIL |
| Fall 2013 | 1,006 | 731 | 0 | 1,737 | DETAIL |
| Fall 2014 | 994 | 758 | 0 | 1,752 | DETAIL |
| Fall 2015 | 695 | 545 | 68 | 1,308 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
| Term | Male | Female | gender_nr | Total | Detail |
| Fall 2011 | 924.27 | 665.00 | 0.00 | 1,589.27 | DETAIL |
| Fall 2012 | 948.00 | 691.02 | 0.00 | 1,639.02 | DETAIL |
| Fall 2013 | 969.37 | 710.59 | 0.00 | 1,679.96 | DETAIL |
| Fall 2014 | 957.29 | 738.55 | 0.00 | 1,695.84 | DETAIL |
| Fall 2015 | 499.43 | 395.82 | 67.00 | 962.25 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|