Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 5,396 | 4,213 | 9,609 |
2011-2012 | 4,020 | 4,238 | 8,258 |
2012-2013 | 3,317 | 3,959 | 7,276 |
2013-2014 | 3,286 | 4,187 | 7,473 |
2014-2015 | 3,541 | 3,952 | 7,493 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 111 | 72 | 3 | 0 | 0 | 186 |
2011-2012 | 0 | 97 | 87 | 1 | 0 | 0 | 185 |
2012-2013 | 0 | 65 | 48 | 2 | 0 | 0 | 115 |
2013-2014 | 0 | 56 | 109 | 5 | 0 | 0 | 170 |
2014-2015 | 0 | 79 | 63 | 3 | 0 | 0 | 145 |
View Degrees Awarded Details
|