Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 9,794 | 832 | 10,626 |
2011-2012 | 9,826 | 909 | 10,735 |
2012-2013 | 10,678 | 914 | 11,592 |
2013-2014 | 10,803 | 845 | 11,648 |
2014-2015 | 9,926 | 741 | 10,667 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 64 | 9 | 4 | 0 | 0 | 77 |
2011-2012 | 0 | 55 | 6 | 3 | 0 | 0 | 64 |
2012-2013 | 0 | 57 | 9 | 6 | 0 | 0 | 72 |
2013-2014 | 0 | 42 | 9 | 2 | 0 | 0 | 53 |
2014-2015 | 0 | 37 | 12 | 3 | 0 | 0 | 52 |
View Degrees Awarded Details
|