Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 117 | 3,052 | 3,169 |
2011-2012 | 95 | 2,805 | 2,900 |
2012-2013 | 309 | 2,507 | 2,816 |
2013-2014 | 402 | 2,310 | 2,712 |
2014-2015 | 372 | 2,067 | 2,439 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
2011-2012 | 0 | 0 | 61 | 0 | 0 | 0 | 61 |
2012-2013 | 0 | 0 | 53 | 0 | 0 | 0 | 53 |
2013-2014 | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
2014-2015 | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
View Degrees Awarded Details
|