Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,324 | 88 | 33 | 0 | 0 | 1,445 |
Fall 2012 | 1,274 | 90 | 32 | 0 | 0 | 1,396 |
Fall 2013 | 1,152 | 83 | 31 | 0 | 0 | 1,266 |
Fall 2014 | 968 | 83 | 27 | 0 | 0 | 1,078 |
Fall 2015 | 892 | 77 | 28 | 0 | 0 | 997 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 514.13 | 46.54 | 560.67 |
2011-2012 | 580.78 | 48.06 | 628.84 |
2012-2013 | 564.33 | 45.66 | 609.99 |
2013-2014 | 565.18 | 42.79 | 607.97 |
2014-2015 | 536.93 | 46.25 | 583.18 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 20,565 | 1,489 | 22,054 |
2011-2012 | 23,231 | 1,538 | 24,769 |
2012-2013 | 22,573 | 1,461 | 24,034 |
2013-2014 | 22,607 | 1,369 | 23,976 |
2014-2015 | 21,477 | 1,480 | 22,957 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 434 | 28 | 3 | 0 | 0 | 465 |
2011-2012 | 0 | 431 | 40 | 5 | 0 | 0 | 476 |
2012-2013 | 0 | 482 | 40 | 4 | 0 | 0 | 526 |
2013-2014 | 0 | 511 | 37 | 4 | 0 | 0 | 552 |
2014-2015 | 0 | 417 | 40 | 5 | 0 | 0 | 462 |
View Degrees Awarded Details
|