Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 7,197 | 12 | 7,209 |
2011-2012 | 7,265 | 0 | 7,265 |
2012-2013 | 6,782 | 0 | 6,782 |
2013-2014 | 6,399 | 0 | 6,399 |
2014-2015 | 6,157 | 0 | 6,157 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
2011-2012 | 0 | 53 | 0 | 0 | 0 | 0 | 53 |
2012-2013 | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
2013-2014 | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
2014-2015 | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
View Degrees Awarded Details
|