Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 7,739 | 3,512 | 11,251 |
2011-2012 | 7,865 | 3,072 | 10,937 |
2012-2013 | 7,960 | 2,955 | 10,915 |
2013-2014 | 8,054 | 3,822 | 11,876 |
2014-2015 | 8,357 | 5,154 | 13,511 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 72 | 69 | 10 | 0 | 0 | 151 |
2011-2012 | 0 | 78 | 43 | 7 | 0 | 0 | 128 |
2012-2013 | 0 | 86 | 49 | 18 | 0 | 0 | 153 |
2013-2014 | 0 | 67 | 50 | 13 | 0 | 0 | 130 |
2014-2015 | 0 | 87 | 117 | 17 | 0 | 0 | 221 |
View Degrees Awarded Details
|