Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 9,586 | 2,918 | 12,504 |
2011-2012 | 9,408 | 3,038 | 12,446 |
2012-2013 | 9,428 | 3,135 | 12,563 |
2013-2014 | 9,346 | 2,630 | 11,976 |
2014-2015 | 9,926 | 2,468 | 12,394 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 104 | 52 | 8 | 0 | 0 | 164 |
2011-2012 | 0 | 106 | 52 | 17 | 0 | 0 | 175 |
2012-2013 | 0 | 99 | 50 | 10 | 0 | 0 | 159 |
2013-2014 | 0 | 94 | 68 | 9 | 0 | 0 | 171 |
2014-2015 | 0 | 95 | 52 | 13 | 0 | 0 | 160 |
View Degrees Awarded Details
|