Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 2,043 | 6,120 | 8,163 |
2011-2012 | 3,057 | 5,163 | 8,220 |
2012-2013 | 3,579 | 4,284 | 7,863 |
2013-2014 | 4,209 | 3,531 | 7,740 |
2014-2015 | 4,315 | 3,525 | 7,840 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 5 | 152 | 0 | 0 | 0 | 157 |
2011-2012 | 0 | 40 | 136 | 0 | 0 | 0 | 176 |
2012-2013 | 0 | 27 | 117 | 0 | 0 | 0 | 144 |
2013-2014 | 0 | 34 | 88 | 0 | 0 | 0 | 122 |
2014-2015 | 0 | 30 | 87 | 0 | 0 | 0 | 117 |
View Degrees Awarded Details
|