Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 2,733 | 51 | 2,784 |
2011-2012 | 3,522 | 74 | 3,596 |
2012-2013 | 2,811 | 113 | 2,924 |
2013-2014 | 492 | 26 | 518 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 69 | 6 | 0 | 0 | 0 | 75 |
2011-2012 | 0 | 90 | 12 | 0 | 0 | 0 | 102 |
2012-2013 | 0 | 89 | 8 | 0 | 0 | 0 | 97 |
2013-2014 | 0 | 82 | 16 | 0 | 0 | 0 | 98 |
2014-2015 | 0 | 123 | 14 | 0 | 0 | 0 | 137 |
View Degrees Awarded Details
|