Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 721 | 58 | 63 | 0 | 0 | 842 |
Fall 2012 | 642 | 58 | 62 | 0 | 0 | 762 |
Fall 2013 | 589 | 49 | 64 | 0 | 0 | 702 |
Fall 2014 | 509 | 43 | 57 | 0 | 0 | 609 |
Fall 2015 | 496 | 44 | 54 | 0 | 0 | 594 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,393.18 | 60.00 | 1,453.18 |
2011-2012 | 1,297.29 | 66.94 | 1,364.23 |
2012-2013 | 1,244.66 | 65.31 | 1,309.97 |
2013-2014 | 1,239.34 | 62.03 | 1,301.37 |
2014-2015 | 1,242.56 | 54.88 | 1,297.44 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 55,727 | 1,920 | 57,647 |
2011-2012 | 51,891 | 2,142 | 54,033 |
2012-2013 | 49,786 | 2,090 | 51,876 |
2013-2014 | 49,573 | 1,985 | 51,558 |
2014-2015 | 49,702 | 1,756 | 51,458 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 234 | 14 | 7 | 0 | 0 | 255 |
2011-2012 | 0 | 271 | 16 | 5 | 0 | 0 | 292 |
2012-2013 | 0 | 227 | 17 | 7 | 0 | 0 | 251 |
2013-2014 | 0 | 232 | 26 | 5 | 0 | 0 | 263 |
2014-2015 | 0 | 206 | 17 | 8 | 0 | 0 | 231 |
View Degrees Awarded Details
|