Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 29,799 | 4,403 | 2,103 | 0 | 63 | 36,368 |
Fall 2012 | 29,567 | 4,208 | 2,070 | 0 | 115 | 35,960 |
Fall 2013 | 29,349 | 4,177 | 2,034 | 0 | 71 | 35,631 |
Fall 2014 | 27,125 | 4,212 | 1,992 | 0 | 78 | 33,407 |
Fall 2015 | 26,406 | 4,447 | 1,990 | 0 | 105 | 32,948 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 20,932.68 | 4,113.44 | 25,046.12 |
2011-2012 | 20,583.96 | 3,992.98 | 24,576.94 |
2012-2013 | 20,243.80 | 3,901.39 | 24,145.19 |
2013-2014 | 19,816.74 | 3,867.31 | 23,684.05 |
2014-2015 | 19,734.61 | 3,880.67 | 23,615.28 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 837,288 | 131,626 | 968,914 |
2011-2012 | 823,338 | 127,772 | 951,110 |
2012-2013 | 809,732 | 124,842 | 934,574 |
2013-2014 | 792,650 | 123,751 | 916,401 |
2014-2015 | 789,367 | 124,178 | 913,545 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 7,361 | 1,837 | 232 | 16 | 0 | 9,446 |
2011-2012 | 0 | 7,812 | 1,966 | 240 | 12 | 0 | 10,030 |
2012-2013 | 0 | 7,760 | 1,853 | 266 | 13 | 0 | 9,892 |
2013-2014 | 0 | 8,000 | 1,915 | 274 | 2 | 0 | 10,191 |
2014-2015 | 1 | 7,258 | 2,027 | 287 | 7 | 0 | 9,580 |
View Degrees Awarded Details
|