Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 1,654 | 0 | 1,654 |
2011-2012 | 1,685 | 0 | 1,685 |
2012-2013 | 1,786 | 0 | 1,786 |
2013-2014 | 1,902 | 0 | 1,902 |
2014-2015 | 1,755 | 0 | 1,755 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
2011-2012 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
2012-2013 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
2013-2014 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
2014-2015 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
View Degrees Awarded Details
|