Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 228 | 457 | 93 | 596 | 0 | 1,374 |
Fall 2012 | 190 | 494 | 95 | 756 | 0 | 1,535 |
Fall 2013 | 98 | 485 | 100 | 967 | 0 | 1,650 |
Fall 2014 | 50 | 467 | 89 | 968 | 0 | 1,574 |
Fall 2015 | 21 | 522 | 94 | 831 | 0 | 1,468 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 180.18 | 430.47 | 610.65 |
2011-2012 | 169.16 | 541.17 | 710.33 |
2012-2013 | 142.94 | 634.14 | 777.08 |
2013-2014 | 120.85 | 669.49 | 790.34 |
2014-2015 | 94.91 | 681.46 | 776.37 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 7,207 | 13,775 | 20,982 |
2011-2012 | 6,766 | 17,316 | 24,082 |
2012-2013 | 5,717 | 20,292 | 26,009 |
2013-2014 | 4,834 | 21,424 | 26,258 |
2014-2015 | 3,796 | 21,806 | 25,602 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 26 | 167 | 14 | 0 | 144 | 351 |
2011-2012 | 0 | 27 | 191 | 12 | 0 | 140 | 370 |
2012-2013 | 0 | 25 | 307 | 10 | 0 | 148 | 490 |
2013-2014 | 0 | 23 | 326 | 17 | 0 | 210 | 576 |
2014-2015 | 0 | 26 | 298 | 12 | 0 | 219 | 555 |
View Degrees Awarded Details
|