Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 2,101 | 656 | 143 | 0 | 0 | 2,900 |
Fall 2012 | 2,132 | 633 | 144 | 0 | 0 | 2,909 |
Fall 2013 | 1,961 | 593 | 139 | 0 | 0 | 2,693 |
Fall 2014 | 1,769 | 581 | 134 | 0 | 0 | 2,484 |
Fall 2015 | 1,704 | 623 | 138 | 0 | 0 | 2,465 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,307.92 | 560.24 | 1,868.16 |
2011-2012 | 1,375.80 | 580.82 | 1,956.62 |
2012-2013 | 1,407.38 | 579.22 | 1,986.60 |
2013-2014 | 1,415.98 | 553.96 | 1,969.94 |
2014-2015 | 1,389.83 | 549.55 | 1,939.38 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 52,315 | 17,927 | 70,242 |
2011-2012 | 55,030 | 18,586 | 73,616 |
2012-2013 | 56,294 | 18,535 | 74,829 |
2013-2014 | 56,638 | 17,726 | 74,364 |
2014-2015 | 55,592 | 17,585 | 73,177 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 703 | 249 | 21 | 0 | 0 | 973 |
2011-2012 | 0 | 725 | 262 | 18 | 0 | 0 | 1,005 |
2012-2013 | 0 | 828 | 231 | 24 | 0 | 0 | 1,083 |
2013-2014 | 0 | 804 | 292 | 31 | 0 | 0 | 1,127 |
2014-2015 | 0 | 734 | 242 | 25 | 0 | 0 | 1,001 |
View Degrees Awarded Details
|