Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,569 | 0 | 0 | 0 | 0 | 1,569 |
Fall 2012 | 1,835 | 0 | 0 | 0 | 0 | 1,835 |
Fall 2013 | 2,080 | 0 | 4 | 0 | 0 | 2,084 |
Fall 2014 | 2,184 | 0 | 1 | 0 | 0 | 2,185 |
Fall 2015 | 2,102 | 0 | 0 | 0 | 0 | 2,102 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 18.30 | 0.00 | 18.30 |
2011-2012 | 35.68 | 0.00 | 35.68 |
2012-2013 | 23.08 | 0.09 | 23.17 |
2013-2014 | 1.63 | 0.00 | 1.63 |
2014-2015 | 1.88 | 0.00 | 1.88 |
View Student Gross/Fund FTE Details
|