Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 291 | 4,494 | 4,785 |
2011-2012 | 0 | 4,355 | 4,355 |
2012-2013 | 0 | 3,494 | 3,494 |
2013-2014 | 0 | 3,467 | 3,467 |
2014-2015 | 0 | 468 | 468 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
2011-2012 | 0 | 0 | 49 | 0 | 0 | 0 | 49 |
2012-2013 | 0 | 0 | 51 | 0 | 0 | 0 | 51 |
2013-2014 | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
2014-2015 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
View Degrees Awarded Details
|