Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 2,152 | 1,287 | 495 | 0 | 0 | 3,934 |
Fall 2012 | 1,879 | 1,118 | 508 | 0 | 0 | 3,505 |
Fall 2013 | 1,763 | 999 | 513 | 0 | 0 | 3,275 |
Fall 2014 | 1,552 | 900 | 526 | 0 | 0 | 2,978 |
Fall 2015 | 1,483 | 782 | 516 | 0 | 0 | 2,781 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,898.78 | 1,156.06 | 3,054.84 |
2011-2012 | 1,723.70 | 1,042.89 | 2,766.59 |
2012-2013 | 1,475.81 | 968.83 | 2,444.64 |
2013-2014 | 1,269.32 | 884.32 | 2,153.64 |
2014-2015 | 1,119.63 | 807.41 | 1,927.04 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 75,949 | 36,993 | 112,942 |
2011-2012 | 68,946 | 33,371 | 102,317 |
2012-2013 | 59,030 | 31,002 | 90,032 |
2013-2014 | 50,771 | 28,298 | 79,069 |
2014-2015 | 44,783 | 25,836 | 70,619 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 670 | 551 | 69 | 16 | 0 | 1,306 |
2011-2012 | 0 | 600 | 604 | 56 | 12 | 0 | 1,272 |
2012-2013 | 0 | 528 | 509 | 47 | 13 | 0 | 1,097 |
2013-2014 | 0 | 538 | 458 | 64 | 2 | 0 | 1,062 |
2014-2015 | 0 | 374 | 405 | 58 | 7 | 0 | 844 |
View Degrees Awarded Details
|