Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 60 | 80 | 140 |
2011-2012 | 60 | 54 | 114 |
2012-2013 | 138 | 209 | 347 |
2013-2014 | 213 | 122 | 335 |
2014-2015 | 0 | 56 | 56 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 48 | 8 | 0 | 0 | 0 | 56 |
2011-2012 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
2012-2013 | 0 | 55 | 0 | 0 | 0 | 0 | 55 |
2013-2014 | 0 | 47 | 0 | 0 | 0 | 0 | 47 |
2014-2015 | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
View Degrees Awarded Details
|