Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 5,191 | 723 | 56 | 0 | 63 | 6,033 |
Fall 2012 | 5,154 | 761 | 48 | 0 | 115 | 6,078 |
Fall 2013 | 5,187 | 881 | 44 | 0 | 71 | 6,183 |
Fall 2014 | 5,073 | 911 | 37 | 0 | 78 | 6,099 |
Fall 2015 | 5,058 | 1,011 | 58 | 0 | 102 | 6,229 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 2,334.79 | 463.05 | 2,797.84 |
2011-2012 | 2,251.57 | 460.26 | 2,711.83 |
2012-2013 | 2,215.24 | 483.52 | 2,698.76 |
2013-2014 | 2,097.81 | 577.31 | 2,675.12 |
2014-2015 | 2,040.60 | 613.62 | 2,654.22 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 93,389 | 14,817 | 108,206 |
2011-2012 | 90,060 | 14,728 | 104,788 |
2012-2013 | 88,607 | 15,472 | 104,079 |
2013-2014 | 83,910 | 18,473 | 102,383 |
2014-2015 | 81,622 | 19,635 | 101,257 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 1,619 | 333 | 4 | 0 | 0 | 1,956 |
2011-2012 | 0 | 1,628 | 344 | 6 | 0 | 0 | 1,978 |
2012-2013 | 0 | 1,520 | 404 | 9 | 0 | 0 | 1,933 |
2013-2014 | 0 | 1,567 | 415 | 10 | 0 | 0 | 1,992 |
2014-2015 | 0 | 1,570 | 515 | 11 | 0 | 0 | 2,096 |
View Degrees Awarded Details
|