Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 2,395 | 0 | 121 | 0 | 0 | 2,516 |
Fall 2012 | 2,196 | 0 | 116 | 0 | 0 | 2,312 |
Fall 2013 | 1,978 | 0 | 113 | 0 | 0 | 2,091 |
Fall 2014 | 1,704 | 0 | 114 | 0 | 0 | 1,818 |
Fall 2015 | 1,596 | 0 | 112 | 0 | 0 | 1,708 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 926.29 | 73.29 | 999.58 |
2011-2012 | 904.24 | 67.43 | 971.67 |
2012-2013 | 876.01 | 66.99 | 943.00 |
2013-2014 | 833.96 | 62.43 | 896.39 |
2014-2015 | 755.76 | 61.50 | 817.26 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 37,051 | 2,345 | 39,396 |
2011-2012 | 36,169 | 2,158 | 38,327 |
2012-2013 | 35,040 | 2,144 | 37,184 |
2013-2014 | 33,358 | 1,998 | 35,356 |
2014-2015 | 30,230 | 1,968 | 32,198 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 692 | 13 | 17 | 0 | 0 | 722 |
2011-2012 | 0 | 779 | 15 | 18 | 0 | 0 | 812 |
2012-2013 | 0 | 755 | 15 | 18 | 0 | 0 | 788 |
2013-2014 | 0 | 759 | 17 | 16 | 0 | 0 | 792 |
2014-2015 | 0 | 669 | 14 | 16 | 0 | 0 | 699 |
View Degrees Awarded Details
|