Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 13,064 | 1,110 | 14,174 |
2011-2012 | 14,812 | 1,033 | 15,845 |
2012-2013 | 14,066 | 1,125 | 15,191 |
2013-2014 | 13,323 | 971 | 14,294 |
2014-2015 | 13,563 | 1,019 | 14,582 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 33 | 9 | 5 | 0 | 0 | 47 |
2011-2012 | 0 | 40 | 10 | 6 | 0 | 0 | 56 |
2012-2013 | 0 | 37 | 10 | 5 | 0 | 0 | 52 |
2013-2014 | 0 | 36 | 9 | 7 | 0 | 0 | 52 |
2014-2015 | 0 | 26 | 6 | 5 | 0 | 0 | 37 |
View Degrees Awarded Details
|