Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,120 | 39 | 0 | 0 | 0 | 1,159 |
Fall 2012 | 1,027 | 42 | 0 | 0 | 0 | 1,069 |
Fall 2013 | 990 | 39 | 0 | 0 | 0 | 1,029 |
Fall 2014 | 848 | 34 | 0 | 0 | 0 | 882 |
Fall 2015 | 838 | 42 | 0 | 0 | 0 | 880 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 297.66 | 17.22 | 314.88 |
2011-2012 | 283.80 | 21.56 | 305.36 |
2012-2013 | 300.96 | 20.63 | 321.59 |
2013-2014 | 305.68 | 16.97 | 322.65 |
2014-2015 | 304.38 | 15.62 | 320.00 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 11,906 | 551 | 12,457 |
2011-2012 | 11,352 | 690 | 12,042 |
2012-2013 | 12,038 | 660 | 12,698 |
2013-2014 | 12,227 | 543 | 12,770 |
2014-2015 | 12,175 | 500 | 12,675 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 267 | 6 | 0 | 0 | 0 | 273 |
2011-2012 | 0 | 250 | 18 | 0 | 0 | 0 | 268 |
2012-2013 | 0 | 236 | 16 | 0 | 0 | 0 | 252 |
2013-2014 | 0 | 291 | 15 | 0 | 0 | 0 | 306 |
2014-2015 | 0 | 240 | 8 | 0 | 0 | 0 | 248 |
View Degrees Awarded Details
|