Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 9,745 | 517 | 10,262 |
2011-2012 | 9,251 | 417 | 9,668 |
2012-2013 | 9,375 | 359 | 9,734 |
2013-2014 | 9,211 | 337 | 9,548 |
2014-2015 | 9,836 | 373 | 10,209 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 28 | 12 | 0 | 0 | 0 | 40 |
2011-2012 | 0 | 27 | 18 | 0 | 0 | 0 | 45 |
2012-2013 | 0 | 34 | 7 | 0 | 0 | 0 | 41 |
2013-2014 | 0 | 34 | 7 | 0 | 0 | 0 | 41 |
2014-2015 | 0 | 25 | 9 | 0 | 0 | 0 | 34 |
View Degrees Awarded Details
|