Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,060 | 111 | 18 | 0 | 0 | 1,189 |
Fall 2012 | 992 | 104 | 24 | 0 | 0 | 1,120 |
Fall 2013 | 952 | 105 | 24 | 0 | 0 | 1,081 |
Fall 2014 | 867 | 78 | 25 | 0 | 0 | 970 |
Fall 2015 | 811 | 60 | 27 | 0 | 0 | 898 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 482.39 | 70.53 | 552.92 |
2011-2012 | 477.82 | 71.50 | 549.32 |
2012-2013 | 451.55 | 67.59 | 519.14 |
2013-2014 | 399.32 | 31.71 | 431.03 |
2014-2015 | 381.96 | 37.29 | 419.25 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 19,295 | 2,257 | 21,552 |
2011-2012 | 19,112 | 2,288 | 21,400 |
2012-2013 | 18,061 | 2,163 | 20,224 |
2013-2014 | 15,972 | 1,015 | 16,987 |
2014-2015 | 15,278 | 1,193 | 16,471 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 302 | 38 | 0 | 0 | 0 | 340 |
2011-2012 | 0 | 312 | 35 | 0 | 0 | 0 | 347 |
2012-2013 | 0 | 304 | 47 | 1 | 0 | 0 | 352 |
2013-2014 | 0 | 329 | 45 | 2 | 0 | 0 | 376 |
2014-2015 | 0 | 317 | 30 | 3 | 0 | 0 | 350 |
View Degrees Awarded Details
|