Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 10,496 | 1,275 | 11,771 |
2011-2012 | 8,652 | 1,304 | 9,956 |
2012-2013 | 7,331 | 1,306 | 8,637 |
2013-2014 | 1,137 | 106 | 1,243 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 10 | 4 | 8 | 0 | 0 | 22 |
2011-2012 | 0 | 19 | 10 | 4 | 0 | 0 | 33 |
2012-2013 | 0 | 13 | 6 | 5 | 0 | 0 | 24 |
2013-2014 | 0 | 31 | 11 | 5 | 0 | 0 | 47 |
2014-2015 | 0 | 25 | 10 | 7 | 0 | 0 | 42 |
View Degrees Awarded Details
|