Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 13,641 | 2,945 | 16,586 |
2011-2012 | 13,795 | 2,835 | 16,630 |
2012-2013 | 13,452 | 2,957 | 16,409 |
2013-2014 | 13,805 | 2,835 | 16,640 |
2014-2015 | 13,764 | 2,821 | 16,585 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 0 | 74 | 0 | 0 | 0 | 74 |
2011-2012 | 0 | 0 | 52 | 0 | 0 | 0 | 52 |
2012-2013 | 0 | 1 | 59 | 0 | 0 | 0 | 60 |
2013-2014 | 0 | 0 | 73 | 0 | 0 | 0 | 73 |
2014-2015 | 0 | 0 | 80 | 0 | 0 | 0 | 80 |
View Degrees Awarded Details
|