|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 9.00 | 9.00 | 0.00 | 18.00 | DETAIL |
Fall 2012 | 8.00 | 12.00 | 0.00 | 20.00 | DETAIL |
Fall 2013 | 6.00 | 11.00 | 0.00 | 17.00 | DETAIL |
Fall 2014 | 6.00 | 10.98 | 0.00 | 16.98 | DETAIL |
Fall 2015 | 2.00 | 3.00 | 14.00 | 19.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|