Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 14 | 13 | 0 | 27 | DETAIL |
Fall 2012 | 16 | 12 | 0 | 28 | DETAIL |
Fall 2013 | 19 | 9 | 0 | 28 | DETAIL |
Fall 2014 | 23 | 12 | 0 | 35 | DETAIL |
Fall 2015 | 21 | 12 | 1 | 34 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 14.00 | 12.38 | 0.00 | 26.38 | DETAIL |
Fall 2012 | 16.00 | 11.56 | 0.00 | 27.56 | DETAIL |
Fall 2013 | 19.00 | 9.00 | 0.00 | 28.00 | DETAIL |
Fall 2014 | 23.00 | 12.00 | 0.00 | 35.00 | DETAIL |
Fall 2015 | 18.50 | 9.75 | 1.00 | 29.25 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|