Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 61 | 55 | 0 | 116 | DETAIL |
Fall 2012 | 64 | 60 | 0 | 124 | DETAIL |
Fall 2013 | 65 | 60 | 0 | 125 | DETAIL |
Fall 2014 | 69 | 64 | 0 | 133 | DETAIL |
Fall 2015 | 57 | 58 | 16 | 131 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 61.00 | 54.20 | 0.00 | 115.20 | DETAIL |
Fall 2012 | 64.00 | 59.56 | 0.00 | 123.56 | DETAIL |
Fall 2013 | 65.00 | 60.00 | 0.00 | 125.00 | DETAIL |
Fall 2014 | 69.00 | 63.98 | 0.00 | 132.98 | DETAIL |
Fall 2015 | 53.75 | 55.75 | 16.00 | 125.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|