Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 5,994 | 0 | 5,994 |
2011-2012 | 5,854 | 117 | 5,971 |
2012-2013 | 6,512 | 342 | 6,854 |
2013-2014 | 7,689 | 366 | 8,055 |
2014-2015 | 7,616 | 416 | 8,032 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
2011-2012 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
2012-2013 | 0 | 59 | 2 | 0 | 0 | 0 | 61 |
2013-2014 | 0 | 60 | 5 | 0 | 0 | 0 | 65 |
2014-2015 | 1 | 88 | 12 | 0 | 0 | 0 | 101 |
View Degrees Awarded Details
|