Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 9,043 | 2,126 | 11,169 |
2011-2012 | 8,031 | 1,659 | 9,690 |
2012-2013 | 7,584 | 993 | 8,577 |
2013-2014 | 6,394 | 957 | 7,351 |
2014-2015 | 5,419 | 884 | 6,303 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 96 | 51 | 0 | 0 | 0 | 147 |
2011-2012 | 0 | 63 | 46 | 0 | 0 | 0 | 109 |
2012-2013 | 0 | 58 | 34 | 0 | 0 | 0 | 92 |
2013-2014 | 0 | 40 | 25 | 0 | 0 | 0 | 65 |
2014-2015 | 0 | 28 | 19 | 0 | 0 | 0 | 47 |
View Degrees Awarded Details
|