Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 9,378 | 967 | 10,345 |
2011-2012 | 9,496 | 866 | 10,362 |
2012-2013 | 8,822 | 835 | 9,657 |
2013-2014 | 7,629 | 973 | 8,602 |
2014-2015 | 7,941 | 938 | 8,879 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 131 | 12 | 0 | 0 | 0 | 143 |
2011-2012 | 0 | 171 | 19 | 0 | 0 | 0 | 190 |
2012-2013 | 0 | 156 | 18 | 0 | 0 | 0 | 174 |
2013-2014 | 0 | 139 | 17 | 0 | 0 | 0 | 156 |
2014-2015 | 0 | 153 | 16 | 0 | 0 | 0 | 169 |
View Degrees Awarded Details
|