Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,605 | 159 | 0 | 0 | 0 | 1,764 |
Fall 2012 | 1,712 | 140 | 0 | 0 | 0 | 1,852 |
Fall 2013 | 1,671 | 128 | 0 | 0 | 0 | 1,799 |
Fall 2014 | 1,692 | 120 | 0 | 0 | 0 | 1,812 |
Fall 2015 | 1,757 | 174 | 0 | 0 | 0 | 1,931 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,070.59 | 126.91 | 1,197.50 |
2011-2012 | 1,089.11 | 111.13 | 1,200.24 |
2012-2013 | 1,091.61 | 97.30 | 1,188.91 |
2013-2014 | 1,063.99 | 97.78 | 1,161.77 |
2014-2015 | 1,106.03 | 91.65 | 1,197.68 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 42,821 | 4,061 | 46,882 |
2011-2012 | 43,560 | 3,556 | 47,116 |
2012-2013 | 43,660 | 3,113 | 46,773 |
2013-2014 | 42,554 | 3,129 | 45,683 |
2014-2015 | 44,236 | 2,932 | 47,168 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 454 | 68 | 0 | 0 | 0 | 522 |
2011-2012 | 0 | 521 | 72 | 0 | 0 | 0 | 593 |
2012-2013 | 0 | 563 | 61 | 0 | 0 | 0 | 624 |
2013-2014 | 0 | 493 | 55 | 0 | 0 | 0 | 548 |
2014-2015 | 1 | 481 | 50 | 0 | 0 | 0 | 532 |
View Degrees Awarded Details
|